| Management number | 209615356 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209615356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646437817080 |
|---|---|
| Size | 1 Ounce (Pack of 1) |
| Item Form | Paste |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | IN YOUR FACE |
| Scent Name | Aloe Vera |
| Unit Count | 1.0 Ounce |
| Item Volume | 60 Milliliters |
| Item Weight | 4.6 Ounces |
| Manufacturer | In Your Face Skincare |
| Container Type | Palette |
| Item Type Name | Serum |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Anti-Aging, Blemish Control, Cleansing, Detoxifying, Even Toning, Exfoliating, Fine Line Treatment, Oil Control, Pore Treatment, Redness Reduction, Skin Cell Renewal, Softening |
| Material Features | Natural |
| Active Ingredients | Aspen Bark Salicylic & Bamboo Exfoliation with Aloe, Green Tea, Rosehip Seed & Kaolin Clay |
| Material Type Free | Chemical Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | 157632217687352128 |
| Recommended Uses For Product | Revitalizing,Smoothening,Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form