| Management number | 209027295 | Release Date | 2026/03/29 | List Price | $11.60 | Model Number | 209027295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour Performance Tech collection offers technical features and new composition that will give any athlete a serious edge. Mesh channels, half cushion footbed, and new poly/cotton construction means great feeling and fast drying - what you need to succeed.
| UPC | 883096798187 |
|---|---|
| Color | Black (6-pairs) |
| Style | Performance Tech Low Cut Socks, Multipairs |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester , Cotton , Spandex |
| Occasion | Sports |
| Brand Name | Under Armour |
| Model Name | Performance Tech Low Cut Socks, Multipairs |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 6 Count |
| Fabric Type | 69% Polyester, 28% Cotton, 3% Spandex |
| Part Number | 883096798187 |
| Closure Type | Pull On |
| Manufacturer | Gildan (UA Socks) |
| Style Number | U677-adult |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High, Crew |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00883096798187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form