| Management number | 209036509 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 209036509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Elevate 360°was designed for those with Drop Foot to answer the need for function, comfort, and versatility. FootScientific teamed with innovative foot and ankle surgeon Dr. Robert Faux, whose drop foot patients were unsatisfied with the comfort and durability of available bracing options. With it's innovative design, BOA technology creates a custom fit, ease of use that is unparalleled.
| UPC | 857272004010 752830901148 772195214202 |
|---|---|
| Size | One Size |
| Color | Black |
| Material | Memory Foam |
| Brand Name | FootScientific |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Part Number | 100-60 |
| Closure Type | Hook & Loop |
| Manufacturer | FootMind, Inc. |
| Model Number | 100-60 |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 6 x 6 x 6 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable |
| Included Components | Accessory Kit |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form