| Management number | 209564633 | Release Date | 2026/03/29 | List Price | $668.35 | Model Number | 209564633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationsProduct Dimension 113.38"W x 66.14"D x 28.74" HPlease see pictures for detailed dimensionsProduct Type : Left Facing Power Reclining Motion Sectional SofaFeature: USB Ports,Adjustable Headrest & FootrestFrame Material : Soild WoodSurface Material : Genuine LeatherNet Weight : 275.5 lbsColor : Light Grey / Dark GreyPackage 1: 61.81 * 41.34 * 22.83 in. 110 lbs.Package 2: 38.19 * 31.89 * 22.83 in. 60 lbs.Package 3: 41.34 * 38.19 * 22.83 in. 125 lbs.NoticeTips1 : Genuine leather for the contact surfaces of the sofa, faux leather for the non-contact surfaces.Tips2 : Right chaise sofa means Chaise at Right hand when facing sofa;.Left chaise sofa means Chaise at left hand when facing sofa.About Color : Due to screen display or light problems, the color of the products received may be slightly different from the pictures, Please refer to the actual product for the actual color.About Size : Sizes are measured manually, there will be some slight differences.
| UPC | 840535510441 644134723437 |
|---|---|
| Size | 113" |
| Color | Light Grey |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Set Name | Right Facing |
| Arm Style | Padded |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | ERYE |
| Is Modular | Yes |
| Item Depth | 66.14 inches |
| Seat Depth | 45.66 inches |
| Style Name | Modern |
| Item Weight | 60 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 19.29 Inches |
| Accent Color | Dark Grey |
| Manufacturer | ERYE |
| Model Number | Power Reclining Motion Sofa |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Foam, Leather, Wood |
| Warranty Type | Limited |
| Item Type Name | Reclining Corner |
| Is Customizable | No |
| Item Dimensions | 66.14 x 113.38 x 36.22 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | Light Grey |
| Material Features | Genuine Leather |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Easy to Assemble |
| Frame Material Type | Wood |
| Furniture Leg Color | Dark Grey or Light Grey |
| Included Components | Power Reclining Motion Sectional Left Facing Sofa |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | Power Reclining Motion Sectional Sofa |
| Reclining Position Count | 5 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 66.14"D x 113.38"W x 36.22"H |
| Item Firmness Description | soft |
| Product Care Instructions | Clean with a soft cloth, avoid harsh chemicals and direct sunlight, condition regularly |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | living room seating |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form