| Management number | 208750329 | Release Date | 2026/03/29 | List Price | $14.20 | Model Number | 208750329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Blue/Red2 |
|---|---|
| Pattern | Floral |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | Chongbaijia |
| Neck Style | V-Neck |
| Strap Type | Short Sleeve |
| Style Name | Bohemian |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party |
| Apparel Silhouette | Wrap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 540 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form